Condominium

Beachfront Condo w Balcony Ocean Views Pool


Bedroom 1 bedrooms
Bathroom 1 baths
Guests 4 guests

  • Address: 13400 Coastal Highway
  • Location: Ocean City - Ocean Block
  • Community: Bluewater East

Description Description
Oceanside condo with nice views and an outdoor pool. This condo offers one bedroom, one full-bathroom and an open living area. The living area features the living room with a murphy-bed cabinet, dining area and a fully-equipped kitchen. There is a balcony off of the living area that is a great place to relax, unwind and enjoy the nice views of the ocean and bay. The bedroom features a queen-sized bed and television. The full-bathroom is centrally located and easily accessible from throughout the condo. The condo’s end-unit location lets in a lot of nice natural light for an open feel. Building amenities include an outdoor pool, elevators, outside shower and onsite parking. The beach, restaurants, amusements, shopping and more are all close by. Come make some memories at the beach with Coastal Life Vacations. Linen and towel package included with reservation. Management fee includes Damage Waiver for $1000 in accidental damage coverage. License #13529. Condo is located on the ninth floor.

General Policies
Minimum guest age is twenty-five years old.

The guest that signed the Lodging Agreement shall be the guest that checks-in. This guest must be at least twenty-five years old and occupying the property throughout the duration of the rental period. All occupants of the property during the rental period shall be supervised by this guest. Violation of this policy will result in denial of access, cancellation of the reservation and/or immediate removal from the property without refund.

Maximum occupancy is noted on the listing and related materials. Violation of this policy will result in denial of access, cancellation of the reservation and/or immediate removal from the property without refund.

Guest shall not host, or permit to be hosted, any parties at the property at anytime. Violation of this policy will result in denial of access, cancellation of the reservation and/or immediate removal from the property without refund.

Pets are prohibited at the property. Violation of this policy shall be grounds for immediate removal from the property without refund. Guest will be responsible for all associated cleaning costs.

No smoking or vaping is allowed on the premises. If smoking or vaping does occur on the premises, Guest will be evicted and is financially responsible for all damage caused by the smoking including, but not limited to, stains, burns and the cost of odor remediation and removal and replacement of damaged property.

Your booking includes $1000 in accidental damage coverage, however any property damage needs to be reported immediately to Coastal Life Vacations to avoid additional charges and/or legal claims.

Rental booking includes a complete linen and towel package. Guest will be responsible for supplying their own paper products, toiletries, trash bags, beach towels and beach equipment.

Cancellation Policy
All cancellations shall be in writing. Processing, management and credit card fees are non-refundable. Reservations canceled more than sixty (60) days prior to the check-in date will receive a 100% refund less aforementioned fees. Reservations canceled more than thirty (30) days prior to the check-in date will receive a 50% refund less aforementioned fees. No refunds will be provided for reservations canceled thirty (30) days or less prior to the check-in date. No refunds will be provided if Guest does not take occupancy of the Property. A transfer to another Property at Guest’s request will be treated as a cancellation. Reinstatement of a canceled Reservation is subject to an additional processing fee. The Reservation will be in effect upon receipt of initial required deposit payment and the applicable cancellation policy will apply at that time.

Amenities 25 Amenities
  • Bathtub
  • Cookware
  • Dishwasher
  • Dryer
  • Family/kid friendly
  • Heating
  • Kitchen
  • Microwave
  • Oven
  • Refrigerator
  • Stove
  • Toaster
  • Washer
  • Water View
  • Wireless Internet
  • Air Conditioning
  • Balcony/Patio
  • Bed Linens
  • Coffee Maker
  • Dishes/Silverware
  • Elevator
  • Hot Water
  • Outdoor Pool
  • Television
  • Towels Provided

Location Location

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 $189 4 $189 5 $279 6 $279 7
$189 8 $189 9 $189 10 $189 11 $189 12 $279 13 $279 14
$189 15 $189 16 $189 17 $189 18 $189 19 $279 20 $279 21
$189 22 $189 23 $189 24 $189 25 $189 26 $279 27 $279 28
$189 29 $189 30          
December 2026
Su Mo Tu We Th Fr Sa
    $189 1 $189 2 $189 3 $279 4 $279 5
$189 6 $189 7 $189 8 $189 9 $189 10 $279 11 $279 12
$189 13 $189 14 $189 15 $189 16 $189 17 $279 18 $279 19
$189 20 $189 21 $189 22 $189 23 $189 24 $279 25 $279 26
$189 27 $189 28 $189 29 $189 30 $189 31    
January 2027
Su Mo Tu We Th Fr Sa
          $84 1 $84 2
$57 3 $57 4 $57 5 $57 6 $57 7 $84 8 $84 9
$57 10 $57 11 $57 12 $57 13 $57 14 $84 15 $84 16
$57 17 $57 18 $57 19 $57 20 $57 21 $84 22 $84 23
$57 24 $57 25 $57 26 $57 27 $57 28 $84 29 $84 30
$57 31            
February 2027
Su Mo Tu We Th Fr Sa
  $57 1 $57 2 $57 3 $57 4 $84 5 $84 6
$57 7 $57 8 $57 9 $57 10 $57 11 $84 12 $84 13
$57 14 $57 15 $57 16 $57 17 $57 18 $84 19 $84 20
$57 21 $57 22 $57 23 $57 24 $57 25 $84 26 $84 27
$57 28            
March 2027
Su Mo Tu We Th Fr Sa
  $57 1 $57 2 $57 3 $57 4 $84 5 $84 6
$57 7 $57 8 $57 9 $57 10 $57 11 $84 12 $84 13
$57 14 $57 15 $57 16 $57 17 $57 18 $84 19 $84 20
$57 21 $57 22 $57 23 $57 24 $57 25 $84 26 $84 27
$57 28 $57 29 $57 30 $57 31      
April 2027
Su Mo Tu We Th Fr Sa
        $57 1 $84 2 $84 3
$57 4 $57 5 $57 6 $57 7 $57 8 $84 9 $84 10
$57 11 $57 12 $57 13 $57 14 $57 15 $84 16 $84 17
$57 18 $57 19 $57 20 $57 21 $57 22 $84 23 $84 24
$57 25 $57 26 $57 27 $57 28 $85 29 $126 30  
May 2027
Su Mo Tu We Th Fr Sa
            $126 1
$85 2 $85 3 $85 4 $85 5 $95 6 $140 7 $140 8
$95 9 $95 10 $95 11 $95 12 $104 13 $153 14 $153 15
$104 16 $104 17 $104 18 $104 19 $113 20 $167 21 $167 22
$113 23 $113 24 $113 25 $113 26 $123 27 $209 28 $209 29
$142 30 $123 31          
June 2027
Su Mo Tu We Th Fr Sa
    $123 1 $123 2 $132 3 $195 4 $195 5
$132 6 $132 7 $132 8 $132 9 $142 10 $209 11 $209 12
$142 13 $142 14 $142 15 $142 16 $189 17 $321 18 $321 19
$217 20 $189 21 $189 22 $189 23 $189 24 $279 25 $279 26
$189 27 $189 28 $189 29 $189 30      
July 2027
Su Mo Tu We Th Fr Sa
        $189 1 $279 2 $279 3
$189 4 $189 5 $189 6 $189 7 $189 8 $279 9 $279 10
$189 11 $189 12 $189 13 $189 14 $189 15 $279 16 $279 17
$189 18 $189 19 $189 20 $189 21 $189 22 $279 23 $279 24
$189 25 $189 26 $189 27 $189 28 $189 29 $321 30 $321 31
August 2027
Su Mo Tu We Th Fr Sa
$217 1 $217 2 $217 3 $217 4 $217 5 $321 6 $321 7
$217 8 $189 9 $189 10 $189 11 $151 12 $223 13 $223 14
$151 15 $151 16 $151 17 $151 18 $142 19 $209 20 $209 21
$142 22 $142 23 $142 24 $142 25 $151 26 $223 27 $223 28
$151 29 $151 30 $151 31        
September 2027
Su Mo Tu We Th Fr Sa
      $151 1 $132 2 $223 3 $223 4
$151 5 $132 6 $132 7 $132 8 $123 9 $181 10 $181 11
$123 12 $123 13 $123 14 $123 15 $113 16 $167 17 $167 18
$113 19 $113 20 $113 21 $113 22 $161 23 $237 24 $237 25
$161 26 $104 27 $104 28 $104 29 $151 30    
October 2027
Su Mo Tu We Th Fr Sa
          $223 1 $223 2
$151 3 $95 4 $95 5 $95 6 $85 7 $126 8 $126 9
$85 10 $85 11 $85 12 $85 13 $76 14 $112 15 $112 16
$76 17 $76 18 $76 19 $76 20 $66 21 $98 22 $98 23
$66 24 $66 25 $66 26 $66 27 $57 28 $84 29 $84 30
$57 31            
Swipe Swipe for Availability

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree